ProductsProducts & Services
Products
From scrap and black powder
to non-destructive robot inspection
Our products pursue unrivaled capability in the invisible domain — built to sit on the plant floor, not in a lab.
Line-up
Analyzer line-up
Orange marks the analysis point where the material is read. Drawings marked “concept” will be updated as product data arrives.

Portfolio
Analyzers, platform and services —
an eight-part portfolio
| Category | Product | Key application | Description |
|---|---|---|---|
| In-Line Neutron Analyzer | In-Line PGNAA Analyzer | Steel · Cement · Mining | Neutron element analyzer for real-time analysis of bulk material on the conveyor |
| Compact Neutron Analyzer | Compact PGNAA Analyzer | Steel · Cement · Mining | Compact, fixed neutron analyzer that fits tight spaces |
| Black Powder Analyzer | Black Powder Neutron Analyzer | Battery Recycling | Real-time analysis of key elements in black powder for battery recycling |
| Hybrid Analysis System | X-ray & Neutron Hybrid System | Advanced Materials | High-precision composition analysis by fusing X-ray and neutrons |
| Container & Cargo Scanner | Neutron Cargo Scanning System | Security · Logistics | Detection of drugs, explosives and hazardous materials in containers and cargo |
| Robotic Inspection Analyzer | Robotic Neutron Analyzer | Robotics · Inspection | Non-destructive neutron analyzer linked with industrial robots |
| Software Platform | Neutron Analytics Platform | All Industries | Real-time analysis, visualization, reporting and AI-based data management |
| Engineering & Services | Engineering & Technical Services | All Industries | Installation, calibration, licensing and custom engineering services |

Let’s find the right analysis
for your site
Start with a sample test or an installation feasibility review. Leave us a message and our team will get back to you.
Talk to us
contact@3isol.com+82-31-739-5845